Index of /mpss_data/rice/japonica/sRNA

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]ABA.txt 2019-12-10 14:17 655K 
[TXT]ABA_raw.txt 2019-12-10 14:17 723K 
[TXT]FLR.txt 2019-12-10 14:17 3.9M 
[TXT]FLR_raw.txt 2019-12-10 14:17 4.3M 
[TXT]SNM.txt 2019-12-10 14:17 607K 
[TXT]SNM_raw.txt 2019-12-10 14:17 670K 
[TXT]SNU.txt 2019-12-10 14:17 651K 
[TXT]SNU_raw.txt 2019-12-10 14:17 721K 
[TXT]STM.txt 2019-12-10 14:17 1.1M 
[TXT]STM_raw.txt 2019-12-10 14:17 1.2M 
[TXT]UNT.txt 2019-12-10 14:17 1.0M 
[TXT]UNT_raw.txt 2019-12-10 14:17 1.1M 
[   ]raw.tar.zip 2019-12-10 14:17 2.2M 
[TXT]smallRNA_summary.txt 2019-12-10 14:17 11M 
[   ]smallRNA_summary.txt.gz2019-12-10 14:17 2.1M 
[TXT]smallRNA_trsnosn_sum..>2019-12-10 14:17 95K 
[   ]smallRNA_trsnosn_sum..>2019-12-10 14:17 24K